
Oceanis 40.1
From 2103 € / boat/ person - 8 day(s)
Tourist Tax / Per Person | Mandatory | 1.50 € /pers/day |
Service Pack 2023 (End-Cleaning, Water / 1x Cooking Gas Bottle At The Departure, Batteries, Linen Equipment For Each Crew Member, Production Of Documents And Registration, 1 Towel/Person) | Mandatory | 200 € /group |
Early Check In 2 Or 3 Cabins | Optional | 120 € /group |
Jet Ski - Yamaha 180 Hp (Order In Advance Due To Limited Quantity Of Equipment) | Optional | 250 € /group/day |
Skipper + Meal - Sailboat | Optional | 180 € /group/day |
Pet On Board - Price Per Request | Optional | 0 € /group |
Stand Up Paddle(Sup 2022) | Optional | 100 € /pers |
Extra Bed Linen (Per Person) | Optional | 10 € /pers |
Parking Zadar Tankerkomerc Per Car/Day | Optional | 12 € /pers/day |
Barbecue | Optional | 100 € /pers |
Insurance Of Security Deposit (Minimum Charge 7 Days) + Refundable Deposit (595€) - Sailing Yacht From 40.1 Feet And Catamarans | Optional | 35 € /group/day |
Electric Scooter (Order In Advance Due To Limited Quantity Of Equipment) | Optional | 80 € /pers |
Starter Pack: Washing Up Liquid,Sponge, Rubbish Bags, Matches, Toilet& Kitchen Rolls, Fruit Plate, Water,Orange Juice, Charter Wine, Packetof Biscuits, Individual Sachets Of Tea,Coffee, Sugar, Milk | Optional | 50 € /group |
Outboard Engine 2023- Zadar | Optional | 100 € /pers |
Additional Gas Bottle | Optional | 10 € /group |
Assimetric Spi (Gennaker) On Request | Optional | 175 € /pers |
Big Beach Towel / Per Person | Optional | 10 € /pers |
Non-Refundable Deposit/Insurance- Full Cover Without Refundable Deposit (Minimum Charge 7 Days) Sailing Yacht From 40.1ft And Catamarans | Optional | 45 € /group/day |
Hostess 2023 | Optional | 160 € /group/day |
Inspirations rentals
Why travelling with skippair.com Whether you're travelling with your family, your lover or your friends, discover the magic of sailing trip, with complete confidence.
Skippers professional and graduated
Access to the direct price of skippers
Responsible tourism
Travel Agency Warranty
Customer Satisfaction 4.75 / 5